![]() |
![]() |
![]() |
![]() |
||
| Profile | ||||
| STRAIGHT TEETH | A | 5 degrees | Used for non-ferrous cutting and slotting. This tooth style is used for small tooth pitches and shallow cuts. | |
| ACME STRAIGHT TEETH | AW | 5 degrees | Used for non-ferrous cutting of thin sections. It has an alternate top bevel. This tooth style is similiar to straight tooth but used where fewer teeth are required. | |
| SINGLE or CURVED TEETH | B | 15 degrees | Used for ferrous and especially non-ferrous cutting. This is a high strength tooth & works well on profiles and thin tubes and where sections change. | |
| ACME CURVED TEETH | BW | 15 degrees | Used for cutting thin wall steel and non=ferrous tubing. It has an alternate top bevel. | |
| HELLER or COCHRANE TEETH or HIGH OUTPUT | C | 15 degrees | Most commonly used tooth style for cutting ferrous & non-ferrous material. The triple chip design splits the kerf between two teeth. For solid sections & thick wall tubing. | |
| STAGGERED TEETH | CNS | 15 degrees | For cutting non-ferrous, light guage tubing, extrusions, and composition material. This tooth style has an alternate face and top bevel. |
| SELECTION OF TOOTH STYLE |
|
TOOTH GEOMETRY
(Style C shown)
P Tooth pitch
|
![]() |
SAWS INTERNATIONAL
5248 27th Avenue Rockford, Illinois 61109 Phone: 815-965-6900 * Fax: 815-965-0761
TOLL FREE NUMBERS
|
| © 1998 SAWS INTERNATIONAL, INC. |